]>
Commit | Line | Data |
---|---|---|
040bdc72 MG |
1 | <table class="table table-bordered table-striped"> |
2 | <thead> | |
3 | <tr><th>No.<th>User<th>Round 1<th>Round 2<th>Total | |
4 | <tbody> | |
5 | <tr><td>1<td><a href="/us/gavrilavlad">Vlad Alexandru Gavrila</a><td>1197<td>561<td>1758 | |
6 | <tr><td>2<td><a href="/us/alex_velea">Alex Velea</a><td>1352<td>271<td>1623 | |
7 | <tr><td>3<td><a href="/us/Kira96">Denis Mita</a><td>967<td>528<td>1495 | |
8 | <tr><td>4<td><a href="/us/teoionescu">Ionescu Teodor</a><td>1156<td>92<td>1248 | |
9 | <tr><td>5<td><a href="/us/eudanip">Posdarascu Eugenie Daniel</a><td>999<td>140<td>1139 | |
10 | <tr><td>6<td><a href="/us/scipianus">Ciprian Olariu</a><td>686<td>423<td>1109 | |
11 | <tr><td>7<td><a href="/us/Mikester95">Mihai Nitu</a><td>708<td>84<td>792 | |
12 | <tr><td>8<td><a href="/us/sebinechita">Nechita Sebastian</a><td>495<td>285<td>780 | |
13 | <tr><td>9<td><a href="/us/freak93">Adrian Budau</a><td>331<td>416<td>747 | |
14 | <tr><td>10<td><a href="/us/Al3ks1002">Alex Cociorva</a><td>444<td>241<td>685 | |
9028f5d3 | 15 | <tr><td>11<td><a href="/us/acom">Andrei Comăneci</a><td>506<td>169<td>675 |
040bdc72 MG |
16 | <tr><td>12<td><a href="/us/SpiriFlaviu">Berbecariu Flaviu</a><td>245<td>407<td>652 |
17 | <tr><td>13<td><a href="/us/mihai22e">Mihai Enache</a><td>507<td>93<td>600 | |
9028f5d3 | 18 | <tr><td>14<td><a href="/us/PlayLikeNeverB4">Mărcuș Romulus George</a><td>294<td>238<td>532 |
040bdc72 MG |
19 | <tr><td>15<td><a href="/us/Duxar">Stefan Negrus</a><td>441<td>87<td>528 |
20 | <tr><td>16<td><a href="/us/Raducul">Radu Rusu</a><td>418<td>92<td>510 | |
21 | <tr><td>17<td><a href="/us/dorunitu">Nitu Doru Constantin</a><td>268<td>81<td>349 | |
22 | <tr><td>18<td><a href="/us/luke_2013">Lucian Musca</a><td>293<td>43<td>336 | |
23 | <tr><td>19<td><a href="/us/gbib">Bacotiu Gabi</a><td>238<td>0<td>238 | |
24 | <tr><td>20<td><a href="/us/kis3lori">Kis Levente Lorand</a><td>96<td>86<td>182 | |
25 | <tr><td>21<td><a href="/us/stuno">Stanislav Ivanov</a><td>83<td>84<td>167 | |
26 | <tr><td>22<td><a href="/us/nicu_bodea">Nicu Bodea</a><td>80<td>86<td>166 | |
27 | <tr><td>23<td><a href="/us/palcu">Alex Palcuie</a><td>86<td>80<td>166 | |
9028f5d3 | 28 | <tr><td>24<td><a href="/us/squirt505">Bogdan Boțocan</a><td>85<td>70<td>155 |
040bdc72 MG |
29 | <tr><td>25<td><a href="/us/7heCaracal">Valeri Tsolov</a><td>90<td>63<td>153 |
30 | <tr><td>26<td><a href="/us/o_mic">Costin Bianca</a><td>71<td>73<td>144 | |
31 | <tr><td>27<td><a href="/us/atzaruri">Lazar Laurentiu</a><td>94<td>34<td>128 | |
32 | <tr><td>28<td><a href="/us/sorin_olimpicu">sorin olimpicu</a><td>92<td>30<td>122 | |
33 | <tr><td>29<td><a href="/us/buzu_tudor67">Buzu Tudor</a><td>30<td>83<td>113 | |
34 | <tr><td>30<td><a href="/us/finalfix">Monica Muranyi</a><td>65<td>32<td>97 | |
35 | <tr><td>31<td><a href="/us/Vasilut">Vasilut Lucian</a><td>66<td>30<td>96 | |
36 | <tr><td>32<td><a href="/us/hasmasandragos">Hasmasan Dragos</a><td>83<td>0<td>83 | |
37 | <tr><td>33<td><a href="/us/kappykk">Dragos Varvara</a><td>81<td>0<td>81 | |
38 | <tr><td>34<td><a href="/us/Catlinv">Sbera Catalin</a><td>62<td>0<td>62 | |
39 | <tr><td>35<td><a href="/us/ditzdragos">Dit Dragos-Daniel</a><td>0<td>0<td>0 | |
40 | </table> |