]>
Commit | Line | Data |
---|---|---|
cf39f49f | 1 | <svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="600px" height="152px" viewBox="0 0 12529 3168"> |
d6a46d2d | 2 | |
cf39f49f | 3 | <g stroke-width="60" fill="#BED32F" stroke="#373435"> |
df49f707 MG |
4 | <path d="m3765 1428v508h-338v-846h1185l169 169v677h-338v-508h-169v508h-338v-508z"/> |
5 | <path d="m4908 1936v-846h338v846h-338zm0-1016v-338h338v338z"/> | |
6 | <path d="m6051 1089 169 169v677h-338v-508h-169v508h-338v-846z"/> | |
7 | <path d="m6856 1598v-169h-169v169h169zm-338 338-169-169v-508l169-169h338v-508h338v1354h-677"/> | |
927fc283 | 8 | </g> |
d6a46d2d | 9 | |
cf39f49f | 10 | <g fill="#373435"> |
df49f707 MG |
11 | <path d="m7321 1767v-508l169-169h677v338h-508v169h508v338h-677"/> |
12 | <path d="m8803 1598v-169h-169v169h169m-338 338-169-169v-508l169-169h508l169 169v508l-169 169h-508"/> | |
13 | <path d="m9777 1598v-169h-169v169h169m-338 338-169-169v-508l169-169h338v-508h338v1354h-677"/> | |
14 | <path d="m10242 1936v-846h338v846h-338m0-1016v-338h338v338h-338"/> | |
15 | <path d="m11385 1089 169 169v677h-338v-508h-169v508h-338v-846"/> | |
16 | <path d="m12190 1598v-169h-169v169h169m-169 1016v-338h169v-338h-338l-169-169v-508l169-169h677v1354l-169 169h-338"/> | |
927fc283 | 17 | </g> |
d6a46d2d | 18 | |
cf39f49f MG |
19 | <g fill="none"> |
20 | <circle stroke="#373435" stroke-width="84" cx="1582" cy="1582" r="1540"/> | |
d6a46d2d | 21 | |
cf39f49f | 22 | <path fill="#373435" d="m712 1134c-3 75 79 161 8 225-65 75-152 133-204 220-9 27-27 55-6 83 16 82 161 28 137 131 15 48-30 86-25 127 29 17 46 17 21 51-18 60 92 86 47 157-53 82-24 191 64 235 110 64 246 39 362 85 55 39 37 112 31 170-13 127-24 255-36 382 13 24-5 96 55 80 272 33 552 76 825 17C2123 3074 2247 3002 2320 2891 2305 2819 2225 2751 2201 2670 2146 2541 2095 2405 2090 2263 2088 2171 2137 2090 2158 2003 2186 1916 2243 1845 2310 1784 2481 1603 2638 1381 2650 1124 2658 950 2592 776 2482 643 2357 511 2189 427 2015 379 1702 294 1348 346 1087 542 980 625 883 724 818 843 772 935 730 1032 712 1134z"/> |
d6a46d2d | 23 | |
aefbc42e MG |
24 | <path stroke="#BED32F" stroke-width="16" d="m964 1029 31-85 58 4-49 228m-40-305 184-144-40 183 47 89-29 78m175-443-90 58-54 207 68 71-59 198m154 38 93-49 84 79-61 211m187-508 123-366-316 277 143 307 20-114m57-597-41 41-14 84-123 44-29 88-123 69-34 138 148 88-24 79 93 29 93 212m84-208-34 115 39 59-67 223m212-1044 25 187-113 283m131 854 261 55m-182-1086-84 44-143 588 103 123-41 135m168-1143-42 164 177 39-24 93 217 45-82 439m-219 822 17-46 49 14-14 55m-43-239-131-25m154-1263 173 44-14 79 143 19 64 138-39 153m-315 784-56 201-42 37m99-937-28 149-108 316m181 248-33 123 64 108-19 72m183-405-139 42-32-8-189-46m601-309-83-17m92-424-42 176-128-19-49 257-150 262-66-25 9-325 56-260-135-85-115 419"/> |
25 | <path fill="#BED32F" d="M1126 1041a40 40 0 1 0 1 0M1166 1131a40 40 0 1 0 1 0M1301 597a40 40 0 1 0 1 0M1323 1168a40 40 0 1 0 1 0M1593 1286a40 40 0 1 0 1 0M1596 1006a40 40 0 1 0 1 0M1626 902a40 40 0 1 0 1 0M1680 1073a40 40 0 1 0 1 0M1745 889a40 40 0 1 0 1 0M1884 1350a40 40 0 1 0 1 0M1891 1547a40 40 0 1 0 1 0M1905 1681a40 40 0 1 0 1 0M1952 717a40 40 0 1 0 1 0M2029 567a40 40 0 1 0 1 0M2202 1249a40 40 0 1 0 1 0M2340 999a40 40 0 1 0 1 0M2424 1354a40 40 0 1 0 1 0"/> | |
26 | </g> | |
d6a46d2d | 27 | </svg> |