]>
Commit | Line | Data |
---|---|---|
d6a46d2d MG |
1 | <svg |
2 | id="logo" | |
3 | class="logo center-block" | |
4 | xmlns="http://www.w3.org/2000/svg" | |
5 | version="1.1" | |
61a88f36 | 6 | viewBox="0 0 12529 3168"> |
d6a46d2d | 7 | |
fd04de3c | 8 | <g id="mind" stroke-width="60" fill="#BED32F" stroke="#373435"> |
61a88f36 MG |
9 | <path d="m 3765,1428 0,508 -338,0 0,-846 1185,0 169,169 0,677 -338,0 0,-508 -169,0 0,508 -338,0 0,-508 z" /> |
10 | <path d="m 4908,1936 0,-846 338,0 0,846 -338,0 z m 0,-1016 0,-338 338,0 0,338 -338,0 z" /> | |
11 | <path d="m 6051,1089 169,169 0,677 -338,0 0,-508 -169,0 0,508 -338,0 0,-846 z" /> | |
12 | <path d="m 6856,1598 0,-169 -169,0 0,169 169,0 z m -338,338 -169,-169 0,-508 169,-169 338,0 0,-508 338,0 0,1354 -677,0 z" /> | |
927fc283 | 13 | </g> |
d6a46d2d | 14 | |
fd04de3c | 15 | <g id="coding" fill="#373435"> |
61a88f36 MG |
16 | <path d="m 7321,1767 0,-508 169,-169 677,0 0,338 -508,0 0,169 508,0 0,338 -677,0 z" /> |
17 | <path d="m 8803,1598 0,-169 -169,0 0,169 169,0 z m -338,338 -169,-169 0,-508 169,-169 508,0 169,169 0,508 -169,169 -508,0 z" /> | |
18 | <path d="m 9777,1598 0,-169 -169,0 0,169 169,0 z m -338,338 -169,-169 0,-508 169,-169 338,0 0,-508 338,0 0,1354 -677,0 z" /> | |
19 | <path d="m 10242,1936 0,-846 338,0 0,846 -338,0 z m 0,-1016 0,-338 338,0 0,338 -338,0 z" /> | |
20 | <path d="m 11385,1089 169,169 0,677 -338,0 0,-508 -169,0 0,508 -338,0 0,-846 z" /> | |
21 | <path d="m 12190,1598 0,-169 -169,0 0,169 169,0 z m -169,1016 0,-338 169,0 0,-338 -338,0 -169,-169 0,-508 169,-169 677,0 0,1354 -169,169 -338,0 z" /> | |
927fc283 | 22 | </g> |
d6a46d2d | 23 | |
fd04de3c | 24 | <circle id="circle" fill="none" stroke="#373435" stroke-width="84" cx="1582" cy="1582" r="1540"/> |
d6a46d2d | 25 | |
fd04de3c | 26 | <path id="head" fill="#373435" d="m 712,1134 c -3,75 79,161 8,225 -65,75 -152,133 -204,220 -9,27 -27,55 -6,83 16,82 161,28 137,131 15,48 -30,86 -25,127 29,17 46,17 21,51 -18,60 92,86 47,157 -53,82 -24,191 64,235 110,64 246,39 362,85 55,39 37,112 31,170 -13,127 -24,255 -36,382 13,24 -5,96 55,80 272,33 552,76 825,17 C 2123,3074 2247,3002 2320,2891 2305,2819 2225,2751 2201,2670 2146,2541 2095,2405 2090,2263 2088,2171 2137,2090 2158,2003 2186,1916 2243,1845 2310,1784 2481,1603 2638,1381 2650,1124 2658,950 2592,776 2482,643 2357,511 2189,427 2015,379 1702,294 1348,346 1087,542 980,625 883,724 818,843 772,935 730,1032 712,1134 z" /> |
d6a46d2d | 27 | |
61a88f36 | 28 | <g id="circuits" fill="none" stroke="#BED32F" stroke-width="16"> |
0c0b6de0 MG |
29 | <path d="m 1991,1889 -131,-25" /> |
30 | <path d="m 2026,1818 -56,201 -42,37" /> | |
61a88f36 | 31 | <path d="m 2072,1832 -33,123 64,108 -19,72" /> |
0c0b6de0 | 32 | <path d="m 2027,1119 -28,149 -108,316" /> |
61a88f36 MG |
33 | <path d="m 2267,1730 -139,42 -32,-8 -189,-46" /> |
34 | <path d="m 2014,601 173,44 -14,79 143,19 64,138 -39,153" /> | |
35 | <path d="m 2508,1409 -83,-17" /> | |
36 | <path d="m 2517,968 -42,176 -128,-19 -49,257 -150,262 -66,-25 9,-325 56,-260 -135,-85 -115,419" /> | |
37 | <path d="m 1955,503 -42,164 177,39 -24,93 217,45 -82,439" /> | |
38 | <path d="m 1320,1206 93,-49 84,79 -61,211" /> | |
39 | <path d="m 1680,1110 -34,115 39,59 -67,223" /> | |
40 | <path d="m 1952,756 -84,44 -143,588 103,123 -41,135 m 86,141 261,55" /> | |
0c0b6de0 | 41 | <path d="m 1623,939 123,-366 -316,277 143,307 20,-114" /> |
61a88f36 MG |
42 | <path d="m 1830,463 25,187 -113,283" /> |
43 | <path d="m 1650,446 -41,41 -14,84 -123,44 -29,88 -123,69 -34,138 148,88 -24,79 93,29 93,212" /> | |
0c0b6de0 | 44 | <path d="m 1301,634 -90,58 -54,207 68,71 -59,198" /> |
61a88f36 MG |
45 | <path d="m 964,1029 31,-85 58,4 -49,228" /> |
46 | <path d="m 964,871 184,-144 -40,183 47,89 -29,78" /> | |
47 | <path d="m 1982,2105 17,-46 49,14 -14,55" /> | |
d6a46d2d | 48 | |
927fc283 | 49 | <g id="circles" fill="#BED32F" stroke="none"> |
61a88f36 MG |
50 | <circle cx="1166" cy="1171" r="40" /> |
51 | <circle cx="1126" cy="1081" r="40" /> | |
52 | <circle cx="1301" cy="637" r="40" /> | |
53 | <circle cx="1626" cy="942" r="40" /> | |
54 | <circle cx="1596" cy="1046" r="40" /> | |
55 | <circle cx="1593" cy="1326" r="40" /> | |
56 | <circle cx="1680" cy="1113" r="40" /> | |
57 | <circle cx="1323" cy="1208" r="40" /> | |
58 | <circle cx="1745" cy="929" r="40" /> | |
59 | <circle cx="1952" cy="757" r="40" /> | |
60 | <circle cx="2202" cy="1289" r="40" /> | |
61 | <circle cx="2029" cy="607" r="40" /> | |
62 | <circle cx="2340" cy="1039" r="40" /> | |
63 | <circle cx="1891" cy="1587" r="40" /> | |
64 | <circle cx="2424" cy="1394" r="40" /> | |
65 | <circle cx="1905" cy="1721" r="40" /> | |
66 | <circle cx="1884" cy="1390" r="40" /> | |
927fc283 MG |
67 | </g> |
68 | </g> | |
d6a46d2d | 69 | </svg> |