]> iEval git - html-element-library.git/blame - t/Arsenal.pm
Refactor tests (first pass)
[html-element-library.git] / t / Arsenal.pm
CommitLineData
67e78ff2 1package Arsenal;
2
3use strict;
4use Data::Dumper;
5
6my %player;
7
8sub new {
9 my $this = shift;
10 bless {}, ref($this) || $this;
11}
12
13my $number = qr!\d{1,2}!;
14my $name = qr!\w+(?:\s\w{2,}){1,2}!;
15my $position = qr!\w!;
16my $height = qr!\d[-]\d{1,2}!;
17my $weight = qr!\d{2,3}!;
18my $birthday = qr!\w{3}\s\d{1,2},\s\d{4}!;
19my $birthplace= qr!\w+(?:\s\w+)*(?:,\s\S+)*!;
20
21sub load_data {
22 my @data;
23
24 while (<DATA>) {
25 last if /__END__/;
26
27 @player{qw(number name pos height weight birthday birthplace)}
28 =
29 m!
30 ($number)\s+
31 ($name)\s+
32 ($position)\s+
33 ($height)\s+
34 ($weight)\s+
35 ($birthday)\s+
36 ($birthplace)
37 !x;
38
39 warn $_;
40 warn Dumper \%player;
41 }
42}
43
441;
45__DATA__
4624 Manuel Almunia G 6-3 190 May 19, 1977 Pamplona, Spain
47 10 Dennis Bergkamp F 6-0 172 May 10, 1969 Amsterdam, Netherlands
48 23 Sol Campbell D 6-2 201 Sep 18, 1974 Newham, England
49 22 Gael Clichy D 5-11 159 Jul 26, 1985 Clichy, France
50 3 Ashley Cole D 5-7 148 Dec 20, 1980 Stepney, England
51 18 Pascal Cygan D 6-4 192 Apr 19, 1974 Lens, France
52 27 Emmanuel Eboue D 5-10 159 Jun 4, 1983 Abidjan, Cote d'Ivoire
53 15 Francesc Fabregas Soler M 5-7 152 Apr 4, 1987 Arenys del Mar, Spain
54 16 Mathieu Flamini M 5-10 148 Mar 7, 1984 Marseille, France
55 40 Ryan Garry D 6-2 181 Sep 29, 1983 Hornchurch, England
56 14 Thierry Henry F 6-2 179 Aug 17, 1977 Paris, France
57 13 Aliksandr Hleb M 6-1 154 May 1, 1981 Minsk, USSR
58 12 Lauren D 5-11 157 Jan 19, 1977 Londi Kribi, Cameroon
59 1 Jens Lehmann G 6-3 192 Nov 10, 1969 Essen, West Germany
60 8 Fredrik Ljungberg M 5-9 165 Apr 16, 1977 Halmstads, Sweden
61 26 Quincy Owusu Abeyie F 5-11 163 Apr 15, 1986 Amsterdam, Netherlands
62 7 Robert Pires M 6-1 163 Oct 29, 1973 Reims, France
63 21 Mart Poom G 6-4 187 Feb 3, 1972 Tallinn, USSR
64 9 Jose Antonio Reyes F 6-0 181 Sep 1, 1983 Utrera, Spain
65 20 Philippe Senderos D 6-3 185 Feb 14, 1985 Geneva, Switzerland
66 19 Gilberto Silva M 6-3 172 Oct 7, 1976 Belo Horizonte, Brazil
67 17 Alexandre Song M 6-0 168 Apr 9, 1987 Cameroon
68 28 Kolo Toure D 6-0 168 Mar 19, 1981 Sokoura Bouake, Cote d'Ivoire
69 11 Robin van Persie F 6-0 157 Aug 6, 1983 Rotterdam, Netherlands
70__END__
This page took 0.026474 seconds and 4 git commands to generate.