]>
Commit | Line | Data |
---|---|---|
c8a4fdbd | 1 | <div class="row clearfix"> |
5d0d2729 | 2 | <div class="col-md-12 column"> |
c8a4fdbd | 3 | |
5d0d2729 | 4 | <img src="/img/logo-complet.png" id="logo"> |
c8a4fdbd | 5 | |
5d0d2729 MG |
6 | <tmpl_if running> |
7 | <div class="jumbotron"> | |
c6d6209f | 8 | <h1>Running contests</h1> |
5d0d2729 MG |
9 | <table class="table"> |
10 | <thead> | |
11 | <tr><th>Name<th>Start date<th>End date<th>Owner | |
12 | <tbody> | |
13 | <tmpl_loop running><tr class="success"><td><a href="<tmpl_var id>"><tmpl_var name></a> | |
14 | <td><tmpl_var start> | |
15 | <td><tmpl_var end> | |
16 | <td><tmpl_var owner> | |
17 | </tmpl_loop> | |
18 | </table> | |
19 | </div> | |
20 | </tmpl_if> | |
21 | ||
22 | <tmpl_if pending> | |
23 | <div class="jumbotron"> | |
c6d6209f | 24 | <h1>Pending contests</h1> |
5d0d2729 MG |
25 | <table class="table"> |
26 | <thead> | |
27 | <tr><th>Name<th>Start date<th>End date<th>Owner | |
28 | <tbody> | |
29 | <tmpl_loop pending><tr class="active"><td><a href="<tmpl_var id>"><tmpl_var name></a> | |
30 | <td><tmpl_var start> | |
31 | <td><tmpl_var end> | |
32 | <td><tmpl_var owner> | |
33 | </tmpl_loop> | |
34 | </table> | |
35 | </div> | |
36 | </tmpl_if> | |
37 | ||
38 | <tmpl_if finished> | |
39 | <div class="jumbotron"> | |
c6d6209f | 40 | <h1>Finished contests</h1> |
5d0d2729 MG |
41 | <table class="table"> |
42 | <thead> | |
43 | <tr><th>Name<th>Start date<th>End date<th>Owner | |
44 | <tbody> | |
45 | <tmpl_loop finished><tr><td><a href="<tmpl_var id>"><tmpl_var name></a> | |
46 | <td><tmpl_var start> | |
47 | <td><tmpl_var end> | |
48 | <td><tmpl_var owner> | |
49 | </tmpl_loop> | |
50 | </table> | |
51 | </div> | |
52 | </tmpl_if> | |
53 | </div> | |
54 | </div> | |
55 | </div> |