]>
Commit | Line | Data |
---|---|---|
34499661 | 1 | <a href="/log/st.var"><h2>Standings</h2></a> |
5afaee12 | 2 | <div class="row clearfix"> |
65ac4e4b | 3 | <div class="col-md-8 column"> |
5afaee12 | 4 | |
65ac4e4b MG |
5 | <div class="well"> |
6 | <tmpl_if levels> | |
7 | <h3>Beginner</h3> | |
8 | <ul class="list-group"> | |
9 | <tmpl_loop beginner><li class="list-group-item"><a href="<tmpl_var id>.var"><tmpl_var name></a> | |
10 | </tmpl_loop></ul> | |
5afaee12 | 11 | |
65ac4e4b MG |
12 | <h3>Easy</h3> |
13 | <ul class="list-group"> | |
14 | <tmpl_loop easy><li class="list-group-item"><a href="<tmpl_var id>.var"><tmpl_var name></a> | |
15 | </tmpl_loop></ul> | |
5afaee12 | 16 | |
65ac4e4b MG |
17 | <h3>Medium</h3> |
18 | <ul class="list-group"> | |
19 | <tmpl_loop medium><li class="list-group-item"><a href="<tmpl_var id>.var"><tmpl_var name></a> | |
20 | </tmpl_loop></ul> | |
5afaee12 | 21 | |
65ac4e4b MG |
22 | <h3>Hard</h3> |
23 | <ul class="list-group"> | |
24 | <tmpl_loop hard><li class="list-group-item"><a href="<tmpl_var id>.var"><tmpl_var name></a> | |
25 | </tmpl_loop></ul> | |
26 | ||
27 | <tmpl_else> | |
28 | <ul class="list-group"> | |
29 | <tmpl_loop problems><li><a href="<tmpl_var id>.var"><tmpl_var name></a> | |
30 | </tmpl_loop></ul> | |
31 | </tmpl_if> | |
32 | </div> | |
33 | ||
34 | </div> | |
35 | </div> |