]>
Commit | Line | Data |
---|---|---|
9da2f495 MG |
1 | <table border class="table table-border table-striped"> |
2 | <thead> | |
491e82eb | 3 | <tmpl_if problems><tr><th>Rank<th>User<tmpl_loop problems><th><a href="/pb/<tmpl_var _.id>"><tmpl_var _.name></a></tmpl_loop><th>Total |
e40d63cd | 4 | <tmpl_else><tr><th>Rank<th>User<th>Score |
9da2f495 MG |
5 | </tmpl_if> |
6 | ||
7 | <tbody> | |
d3200993 | 8 | <tmpl_loop st><tr><td><tmpl_var rank><td><a href="/us/<tmpl_var user.id>"><tmpl_if user.name><tmpl_var user.name><tmpl_else><tmpl_var user.id></tmpl_if></a> |
9da2f495 MG |
9 | <tmpl_if problems><tmpl_loop scores><td><tmpl_var _> |
10 | </tmpl_loop></tmpl_if><td><tmpl_var score> | |
11 | </tmpl_loop> | |
12 | </table> |