]> iEval git - gruntmaster-page.git/blame_incremental - css/logos.css
Hide logos for endava and bosch
[gruntmaster-page.git] / css / logos.css
... / ...
CommitLineData
1.logo {
2 background: url("/static/logos.png") no-repeat;
3 display: inline-block;
4 vertical-align: middle;
5}
6.logo-mindcoding{ display: block; }
7
8.logo-bigstep{ background-position: 0 0; width: 250px; height: 72px; }
9.logo-bosch{ background-position: -300px 0; width: 250px; height: 75px; }
10.logo-cos{ background-position: -600px 0; width: 212px; height: 53px; }
11.logo-csf{ background-position: -862px 0; width: 220px; height: 120px; }
12.logo-easyhost{ background-position: -1132px 0; width: 250px; height: 59px; }
13.logo-emag{ background-position: -1432px 0; width: 250px; height: 64px; }
14.logo-emag.logo-light{ background-position: -1732px 0; width: 250px; height: 83px; }
15.logo-endava{ background-position: -2032px 0; width: 250px; height: 103px; }
16.logo-eyc{ background-position: -2332px 0; width: 166px; height: 53px; }
17.logo-facebook{ background-position: -2548px 0; width: 111px; height: 111px; }
18.logo-hermes{ background-position: -2709px 0; width: 192px; height: 101px; }
19.logo-hermes.logo-light{ background-position: -2951px 0; width: 200px; height: 111px; }
20.logo-mc{ background-position: -3201px 0; width: 25px; height: 32px; }
21.logo-mindcoding{ background-position: -3276px 0; width: 600px; height: 154px; }
22.logo-mindcoding.logo-light{ background-position: -3926px 0; width: 600px; height: 154px; }
23.logo-spyhce{ background-position: -4576px 0; width: 250px; height: 95px; }
24.logo-takeofflabs{ background-position: -4876px 0; width: 250px; height: 51px; }
25.logo-takeofflabs.logo-light{ background-position: -5176px 0; width: 250px; height: 51px; }
26.logo-telenav{ background-position: -5476px 0; width: 250px; height: 67px; }
27.logo-usr{ background-position: -5776px 0; width: 105px; height: 52px; }
28.logo-yardi{ background-position: -5931px 0; width: 250px; height: 75px; }
This page took 0.015875 seconds and 4 git commands to generate.