]>
Commit | Line | Data |
---|---|---|
1 | /* | |
2 | ** Copyright (c) 2002-2016, Erik de Castro Lopo <erikd@mega-nerd.com> | |
3 | ** All rights reserved. | |
4 | ** | |
5 | ** This code is released under 2-clause BSD license. Please see the | |
6 | ** file at : https://github.com/erikd/libsamplerate/blob/master/COPYING | |
7 | */ | |
8 | ||
9 | /* | |
10 | ** f = make_filter (8, 128, 100.3) ; | |
11 | ** Pass band width : 0.0039062 (should be 0.0039062) | |
12 | ** Stop band atten. : 100.71 dB | |
13 | ** -3dB band width : 0.484 | |
14 | ** half length : 2463 | |
15 | ** increment : 128 | |
16 | */ | |
17 | ||
18 | static const struct fastest_coeffs_s | |
19 | { int increment ; | |
20 | coeff_t coeffs [2464] ; | |
21 | } fastest_coeffs = | |
22 | { 128, | |
23 | { | |
24 | 8.31472372954840555082e-01, | |
25 | 8.31414005540308198583e-01, | |
26 | 8.31238918266223869580e-01, | |
27 | 8.30947156036480505392e-01, | |
28 | 8.30538793675450581766e-01, | |
29 | 8.30013935904800659316e-01, | |
30 | 8.29372717311066987023e-01, | |
31 | 8.28615302303967515840e-01, | |
32 | 8.27741885065490623496e-01, | |
33 | 8.26752689489751890761e-01, | |
34 | 8.25647969113678215081e-01, | |
35 | 8.24428007038499943704e-01, | |
36 | 8.23093115842108757896e-01, | |
37 | 8.21643637482293187624e-01, | |
38 | 8.20079943190897053817e-01, | |
39 | 8.18402433358933589780e-01, | |
40 | 8.16611537412689103554e-01, | |
41 | 8.14707713680854150873e-01, | |
42 | 8.12691449252757824873e-01, | |
43 | 8.10563259827706050764e-01, | |
44 | 8.08323689555523805517e-01, | |
45 | 8.05973310868314363198e-01, | |
46 | 8.03512724303517833491e-01, | |
47 | 8.00942558318331943035e-01, | |
48 | 7.98263469095534694553e-01, | |
49 | 7.95476140340800830231e-01, | |
50 | 7.92581283071560838138e-01, | |
51 | 7.89579635397499868255e-01, | |
52 | 7.86471962292734527722e-01, | |
53 | 7.83259055359786127148e-01, | |
54 | 7.79941732585400893107e-01, | |
55 | 7.76520838088307852054e-01, | |
56 | 7.72997241859018080490e-01, | |
57 | 7.69371839491718167992e-01, | |
58 | 7.65645551908390675777e-01, | |
59 | 7.61819325075220210586e-01, | |
60 | 7.57894129711408459649e-01, | |
61 | 7.53870960990470018181e-01, | |
62 | 7.49750838234153449413e-01, | |
63 | 7.45534804599028211314e-01, | |
64 | 7.41223926755909090502e-01, | |
65 | 7.36819294562192195208e-01, | |
66 | 7.32322020727209643809e-01, | |
67 | 7.27733240470738174110e-01, | |
68 | 7.23054111174766811487e-01, | |
69 | 7.18285812028632841830e-01, | |
70 | 7.13429543667664534112e-01, | |
71 | 7.08486527805442301009e-01, | |
72 | 7.03458006859804640953e-01, | |
73 | 6.98345243572719653891e-01, | |
74 | 6.93149520624175785599e-01, | |
75 | 6.87872140240182283755e-01, | |
76 | 6.82514423795047564525e-01, | |
77 | 6.77077711408058502407e-01, | |
78 | 6.71563361534684655219e-01, | |
79 | 6.65972750552474845875e-01, | |
80 | 6.60307272341742135247e-01, | |
81 | 6.54568337861228477514e-01, | |
82 | 6.48757374718860524432e-01, | |
83 | 6.42875826737744904271e-01, | |
84 | 6.36925153517562181449e-01, | |
85 | 6.30906829991492501541e-01, | |
86 | 6.24822345978837789815e-01, | |
87 | 6.18673205733470954470e-01, | |
88 | 6.12460927488293727095e-01, | |
89 | 6.06187042995817604307e-01, | |
90 | 5.99853097065060292259e-01, | |
91 | 5.93460647094893878339e-01, | |
92 | 5.87011262603992944875e-01, | |
93 | 5.80506524757569142281e-01, | |
94 | 5.73948025891025337408e-01, | |
95 | 5.67337369030688098981e-01, | |
96 | 5.60676167411809700525e-01, | |
97 | 5.53966043993961543279e-01, | |
98 | 5.47208630974010734604e-01, | |
99 | 5.40405569296826038261e-01, | |
100 | 5.33558508163880174102e-01, | |
101 | 5.26669104539922661168e-01, | |
102 | 5.19739022657876970079e-01, | |
103 | 5.12769933522119303326e-01, | |
104 | 5.05763514410336290084e-01, | |
105 | 4.98721448374081555155e-01, | |
106 | 4.91645423738241937883e-01, | |
107 | 4.84537133599546865348e-01, | |
108 | 4.77398275324308896117e-01, | |
109 | 4.70230550045545592219e-01, | |
110 | 4.63035662159660077464e-01, | |
111 | 4.55815318822846149427e-01, | |
112 | 4.48571229447379538069e-01, | |
113 | 4.41305105197960123586e-01, | |
114 | 4.34018658488283970431e-01, | |
115 | 4.26713602477997000495e-01, | |
116 | 4.19391650570203500248e-01, | |
117 | 4.12054515909689722530e-01, | |
118 | 4.04703910882034223473e-01, | |
119 | 3.97341546613763640927e-01, | |
120 | 3.89969132473721613596e-01, | |
121 | 3.82588375575806771689e-01, | |
122 | 3.75200980283257823356e-01, | |
123 | 3.67808647714624070701e-01, | |
124 | 3.60413075251609871241e-01, | |
125 | 3.53015956048925771960e-01, | |
126 | 3.45618978546330835044e-01, | |
127 | 3.38223825983006376461e-01, | |
128 | 3.30832175914426429575e-01, | |
129 | 3.23445699731881031180e-01, | |
130 | 3.16066062184803764357e-01, | |
131 | 3.08694920906066150312e-01, | |
132 | 3.01333925940378832831e-01, | |
133 | 2.93984719275965256102e-01, | |
134 | 2.86648934379644393378e-01, | |
135 | 2.79328195735489559492e-01, | |
136 | 2.72024118387182545220e-01, | |
137 | 2.64738307484245039003e-01, | |
138 | 2.57472357832259801658e-01, | |
139 | 2.50227853447243409057e-01, | |
140 | 2.43006367114305704691e-01, | |
141 | 2.35809459950733935063e-01, | |
142 | 2.28638680973647728800e-01, | |
143 | 2.21495566672345989279e-01, | |
144 | 2.14381640585498134399e-01, | |
145 | 2.07298412883298144305e-01, | |
146 | 2.00247379954717363848e-01, | |
147 | 1.93230023999986955108e-01, | |
148 | 1.86247812628430653437e-01, | |
149 | 1.79302198461779749294e-01, | |
150 | 1.72394618743085786816e-01, | |
151 | 1.65526494951356295537e-01, | |
152 | 1.58699232422028796430e-01, | |
153 | 1.51914219973401071195e-01, | |
154 | 1.45172829539132269838e-01, | |
155 | 1.38476415806921215879e-01, | |
156 | 1.31826315863480453272e-01, | |
157 | 1.25223848845901208904e-01, | |
158 | 1.18670315599523901184e-01, | |
159 | 1.12166998342411894374e-01, | |
160 | 1.05715160336527447260e-01, | |
161 | 9.93160455657086521652e-02, | |
162 | 9.29708784205405536216e-02, | |
163 | 8.66808633902153846673e-02, | |
164 | 8.04471847614677826321e-02, | |
165 | 7.42710063246745516574e-02, | |
166 | 6.81534710872001986415e-02, | |
167 | 6.20957009940759641076e-02, | |
168 | 5.60987966560835549235e-02, | |
169 | 5.01638370853247708703e-02, | |
170 | 4.42918794383505357026e-02, | |
171 | 3.84839587669171534490e-02, | |
172 | 3.27410877764400740086e-02, | |
173 | 2.70642565922108620236e-02, | |
174 | 2.14544325334371267788e-02, | |
175 | 1.59125598951669576520e-02, | |
176 | 1.04395597381551803740e-02, | |
177 | 5.03632968672305773861e-03, | |
178 | -2.96256265336385191805e-04, | |
179 | -5.55734794075828358179e-03, | |
180 | -1.07461191566687631893e-02, | |
181 | -1.58617678942645466689e-02, | |
182 | -2.09035164602743607498e-02, | |
183 | -2.58706116401622790435e-02, | |
184 | -3.07623248430414844568e-02, | |
185 | -3.55779522382659724178e-02, | |
186 | -4.03168148836769782428e-02, | |
187 | -4.49782588454727128013e-02, | |
188 | -4.95616553096875425699e-02, | |
189 | -5.40664006852556791594e-02, | |
190 | -5.84919166986474642345e-02, | |
191 | -6.28376504800633867154e-02, | |
192 | -6.71030746411782619276e-02, | |
193 | -7.12876873444269476554e-02, | |
194 | -7.53910123638282386738e-02, | |
195 | -7.94125991373483691715e-02, | |
196 | -8.33520228108008270906e-02, | |
197 | -8.72088842732959695914e-02, | |
198 | -9.09828101842390379872e-02, | |
199 | -9.46734529918955292072e-02, | |
200 | -9.82804909435327500589e-02, | |
201 | -1.01803628087157427284e-01, | |
202 | -1.05242594264867719844e-01, | |
203 | -1.08597145097841310535e-01, | |
204 | -1.11867061962988789681e-01, | |
205 | -1.15052151961296145188e-01, | |
206 | -1.18152247877890054228e-01, | |
207 | -1.21167208133862752684e-01, | |
208 | -1.24096916729885473063e-01, | |
209 | -1.26941283181660202750e-01, | |
210 | -1.29700242447243679900e-01, | |
211 | -1.32373754846295377252e-01, | |
212 | -1.34961805971292009287e-01, | |
213 | -1.37464406590764143257e-01, | |
214 | -1.39881592544604443917e-01, | |
215 | -1.42213424631507739937e-01, | |
216 | -1.44459988488595730827e-01, | |
217 | -1.46621394463294696386e-01, | |
218 | -1.48697777477524800682e-01, | |
219 | -1.50689296884269657850e-01, | |
220 | -1.52596136316595465399e-01, | |
221 | -1.54418503529190731527e-01, | |
222 | -1.56156630232500315270e-01, | |
223 | -1.57810771919529219121e-01, | |
224 | -1.59381207685401427021e-01, | |
225 | -1.60868240039743037872e-01, | |
226 | -1.62272194711985145998e-01, | |
227 | -1.63593420449666626659e-01, | |
228 | -1.64832288809824062392e-01, | |
229 | -1.65989193943563151379e-01, | |
230 | -1.67064552373901109572e-01, | |
231 | -1.68058802766975601273e-01, | |
232 | -1.68972405696717037360e-01, | |
233 | -1.69805843403086798027e-01, | |
234 | -1.70559619543971530131e-01, | |
235 | -1.71234258940853617537e-01, | |
236 | -1.71830307318344255307e-01, | |
237 | -1.72348331037702334756e-01, | |
238 | -1.72788916824434257702e-01, | |
239 | -1.73152671490098081231e-01, | |
240 | -1.73440221648409775845e-01, | |
241 | -1.73652213425782242506e-01, | |
242 | -1.73789312166397952319e-01, | |
243 | -1.73852202131942051855e-01, | |
244 | -1.73841586196111674845e-01, | |
245 | -1.73758185534021086793e-01, | |
246 | -1.73602739306629005878e-01, | |
247 | -1.73376004340306061335e-01, | |
248 | -1.73078754801670009478e-01, | |
249 | -1.72711781867818603420e-01, | |
250 | -1.72275893392080048372e-01, | |
251 | -1.71771913565416961545e-01, | |
252 | -1.71200682573611373538e-01, | |
253 | -1.70563056250360139954e-01, | |
254 | -1.69859905726417126370e-01, | |
255 | -1.69092117074913228514e-01, | |
256 | -1.68260590952989147473e-01, | |
257 | -1.67366242239875284703e-01, | |
258 | -1.66409999671557895518e-01, | |
259 | -1.65392805472166642966e-01, | |
260 | -1.64315614982222552021e-01, | |
261 | -1.63179396283883837437e-01, | |
262 | -1.61985129823331186483e-01, | |
263 | -1.60733808030429803360e-01, | |
264 | -1.59426434935813571281e-01, | |
265 | -1.58064025785527417778e-01, | |
266 | -1.56647606653372045704e-01, | |
267 | -1.55178214051094831571e-01, | |
268 | -1.53656894536566474008e-01, | |
269 | -1.52084704320088470730e-01, | |
270 | -1.50462708868975059140e-01, | |
271 | -1.48791982510548842500e-01, | |
272 | -1.47073608033699704256e-01, | |
273 | -1.45308676289147314931e-01, | |
274 | -1.43498285788550977715e-01, | |
275 | -1.41643542302611558092e-01, | |
276 | -1.39745558458309881988e-01, | |
277 | -1.37805453335422323224e-01, | |
278 | -1.35824352062461073398e-01, | |
279 | -1.33803385412180564362e-01, | |
280 | -1.31743689396791985313e-01, | |
281 | -1.29646404863030306753e-01, | |
282 | -1.27512677087215337002e-01, | |
283 | -1.25343655370452389253e-01, | |
284 | -1.23140492634104758984e-01, | |
285 | -1.20904345015691472298e-01, | |
286 | -1.18636371465341922127e-01, | |
287 | -1.16337733342949820048e-01, | |
288 | -1.14009594016166518338e-01, | |
289 | -1.11653118459372716065e-01, | |
290 | -1.09269472853762789066e-01, | |
291 | -1.06859824188683741331e-01, | |
292 | -1.04425339864360325337e-01, | |
293 | -1.01967187296145456177e-01, | |
294 | -9.94865335204263567803e-02, | |
295 | -9.69845448023236023083e-02, | |
296 | -9.44623862453117940641e-02, | |
297 | -9.19212214028948121358e-02, | |
298 | -8.93622118924671249296e-02, | |
299 | -8.67865170114848205607e-02, | |
300 | -8.41952933560805999447e-02, | |
301 | -8.15896944422443981537e-02, | |
302 | -7.89708703296961439522e-02, | |
303 | -7.63399672485739477779e-02, | |
304 | -7.36981272290610500697e-02, | |
305 | -7.10464877340710454501e-02, | |
306 | -6.83861812951113146042e-02, | |
307 | -6.57183351514422919859e-02, | |
308 | -6.30440708926501142129e-02, | |
309 | -6.03645041047437408421e-02, | |
310 | -5.76807440198948140342e-02, | |
311 | -5.49938931699267691267e-02, | |
312 | -5.23050470436661057994e-02, | |
313 | -4.96152937482609926456e-02, | |
314 | -4.69257136745778041798e-02, | |
315 | -4.42373791667729082677e-02, | |
316 | -4.15513541961495605492e-02, | |
317 | -3.88686940393953503370e-02, | |
318 | -3.61904449613011935938e-02, | |
319 | -3.35176439020573244121e-02, | |
320 | -3.08513181692228674602e-02, | |
321 | -2.81924851344595717162e-02, | |
322 | -2.55421519351213023585e-02, | |
323 | -2.29013151807887539724e-02, | |
324 | -2.02709606648342685609e-02, | |
325 | -1.76520630811025022733e-02, | |
326 | -1.50455857457888787787e-02, | |
327 | -1.24524803245954687053e-02, | |
328 | -9.87368656524285036313e-03, | |
329 | -7.31013203541311037958e-03, | |
330 | -4.76273186619807602227e-03, | |
331 | -2.23238850112297869746e-03, | |
332 | 2.80008549183706099625e-04, | |
333 | 2.77358294660976899965e-03, | |
334 | 5.24747175940274562800e-03, | |
335 | 7.70082569017439908660e-03, | |
336 | 1.01328092980087648006e-02, | |
337 | 1.25426012146140665460e-02, | |
338 | 1.49293943544662570388e-02, | |
339 | 1.72923961188884665885e-02, | |
340 | 1.96308285940195309527e-02, | |
341 | 2.19439287426209730936e-02, | |
342 | 2.42309485896793734561e-02, | |
343 | 2.64911554017603391442e-02, | |
344 | 2.87238318600733545660e-02, | |
345 | 3.09282762272103349532e-02, | |
346 | 3.31038025075217068327e-02, | |
347 | 3.52497406010981520486e-02, | |
348 | 3.73654364513253609004e-02, | |
349 | 3.94502521859858221176e-02, | |
350 | 4.15035662518817155542e-02, | |
351 | 4.35247735429537541130e-02, | |
352 | 4.55132855218787699125e-02, | |
353 | 4.74685303351244439196e-02, | |
354 | 4.93899529214478216765e-02, | |
355 | 5.12770151138242716304e-02, | |
356 | 5.31291957347935772660e-02, | |
357 | 5.49459906852194576721e-02, | |
358 | 5.67269130264521220797e-02, | |
359 | 5.84714930558940249039e-02, | |
360 | 6.01792783759655322551e-02, | |
361 | 6.18498339564735599705e-02, | |
362 | 6.34827421903864652641e-02, | |
363 | 6.50776029430226859995e-02, | |
364 | 6.66340335946605799577e-02, | |
365 | 6.81516690765814614483e-02, | |
366 | 6.96301619005592065115e-02, | |
367 | 7.10691821818139612965e-02, | |
368 | 7.24684176554465098175e-02, | |
369 | 7.38275736863740761340e-02, | |
370 | 7.51463732727930683319e-02, | |
371 | 7.64245570431912463194e-02, | |
372 | 7.76618832469397474272e-02, | |
373 | 7.88581277384926976337e-02, | |
374 | 8.00130839552289779837e-02, | |
375 | 8.11265628889681067459e-02, | |
376 | 8.21983930512013155623e-02, | |
377 | 8.32284204320703352442e-02, | |
378 | 8.42165084531432683868e-02, | |
379 | 8.51625379140240473808e-02, | |
380 | 8.60664069328434949702e-02, | |
381 | 8.69280308806818224898e-02, | |
382 | 8.77473423099686122839e-02, | |
383 | 8.85242908769151987114e-02, | |
384 | 8.92588432580306151420e-02, | |
385 | 8.99509830607803234637e-02, | |
386 | 9.06007107284422380511e-02, | |
387 | 9.12080434392217309636e-02, | |
388 | 9.17730149996878741270e-02, | |
389 | 9.22956757325926607782e-02, | |
390 | 9.27760923591415126443e-02, | |
391 | 9.32143478757788968014e-02, | |
392 | 9.36105414255621187669e-02, | |
393 | 9.39647881641913207407e-02, | |
394 | 9.42772191207702781046e-02, | |
395 | 9.45479810533706027664e-02, | |
396 | 9.47772362994778183598e-02, | |
397 | 9.49651626213951355338e-02, | |
398 | 9.51119530466846413441e-02, | |
399 | 9.52178157037280176178e-02, | |
400 | 9.52829736524876819148e-02, | |
401 | 9.53076647105531166160e-02, | |
402 | 9.52921412745576373871e-02, | |
403 | 9.52366701370536278271e-02, | |
404 | 9.51415322989309503177e-02, | |
405 | 9.50070227774735681647e-02, | |
406 | 9.48334504101390751707e-02, | |
407 | 9.46211376541590265532e-02, | |
408 | 9.43704203820504156086e-02, | |
409 | 9.40816476731309581094e-02, | |
410 | 9.37551816011396865758e-02, | |
411 | 9.33913970180541563870e-02, | |
412 | 9.29906813342047527948e-02, | |
413 | 9.25534342947849225647e-02, | |
414 | 9.20800677528557931506e-02, | |
415 | 9.15710054389489019888e-02, | |
416 | 9.10266827273659706599e-02, | |
417 | 9.04475463992783224043e-02, | |
418 | 8.98340544027328158361e-02, | |
419 | 8.91866756096650198371e-02, | |
420 | 8.85058895700238101867e-02, | |
421 | 8.77921862631190763615e-02, | |
422 | 8.70460658462897246546e-02, | |
423 | 8.62680384010083983748e-02, | |
424 | 8.54586236765221690659e-02, | |
425 | 8.46183508311429133375e-02, | |
426 | 8.37477581712920277068e-02, | |
427 | 8.28473928884114751980e-02, | |
428 | 8.19178107938471483651e-02, | |
429 | 8.09595760518180135312e-02, | |
430 | 7.99732609105757996648e-02, | |
431 | 7.89594454318716387764e-02, | |
432 | 7.79187172188340326784e-02, | |
433 | 7.68516711423724852015e-02, | |
434 | 7.57589090662164482692e-02, | |
435 | 7.46410395707000073884e-02, | |
436 | 7.34986776754032733461e-02, | |
437 | 7.23324445607601979047e-02, | |
438 | 7.11429672887474440213e-02, | |
439 | 6.99308785227581580779e-02, | |
440 | 6.86968162467783832748e-02, | |
441 | 6.74414234839716131287e-02, | |
442 | 6.61653480147834510694e-02, | |
443 | 6.48692420946761771905e-02, | |
444 | 6.35537621716019962559e-02, | |
445 | 6.22195686033254202751e-02, | |
446 | 6.08673253747022482973e-02, | |
447 | 5.94976998150253330588e-02, | |
448 | 5.81113623155428762890e-02, | |
449 | 5.67089860472591994478e-02, | |
450 | 5.52912466791220663653e-02, | |
451 | 5.38588220967053943333e-02, | |
452 | 5.24123921214928872869e-02, | |
453 | 5.09526382308646275110e-02, | |
454 | 4.94802432788957607945e-02, | |
455 | 4.79958912180662375380e-02, | |
456 | 4.65002668219884549017e-02, | |
457 | 4.49940554092515265783e-02, | |
458 | 4.34779425684853407241e-02, | |
459 | 4.19526138847447563340e-02, | |
460 | 4.04187546673120054463e-02, | |
461 | 3.88770496790168534895e-02, | |
462 | 3.73281828671714888124e-02, | |
463 | 3.57728370962169389680e-02, | |
464 | 3.42116938821758476141e-02, | |
465 | 3.26454331290065291604e-02, | |
466 | 3.10747328669506231447e-02, | |
467 | 2.95002689929673225788e-02, | |
468 | 2.79227150133440210622e-02, | |
469 | 2.63427417885741359249e-02, | |
470 | 2.47610172805882329528e-02, | |
471 | 2.31782063024293799591e-02, | |
472 | 2.15949702704538760989e-02, | |
473 | 2.00119669591453143431e-02, | |
474 | 1.84298502586232419709e-02, | |
475 | 1.68492699349288496680e-02, | |
476 | 1.52708713931675090641e-02, | |
477 | 1.36952954435869880129e-02, | |
478 | 1.21231780706691841254e-02, | |
479 | 1.05551502053105091677e-02, | |
480 | 8.99183750016553651196e-03, | |
481 | 7.43386010822696258193e-03, | |
482 | 5.88183246471273707412e-03, | |
483 | 4.33636307232945251988e-03, | |
484 | 2.79805428998205086427e-03, | |
485 | 1.26750212499337003291e-03, | |
486 | -2.54703971099550386531e-04, | |
487 | -1.76798130311027175757e-03, | |
488 | -3.27175412906725469539e-03, | |
489 | -4.76545385331804925710e-03, | |
490 | -6.24851921581533794464e-03, | |
491 | -7.72039647752874400727e-03, | |
492 | -9.18053960192777122884e-03, | |
493 | -1.06284104324833178490e-02, | |
494 | -1.20634788661366718077e-02, | |
495 | -1.34852230226875247771e-02, | |
496 | -1.48931294100519973078e-02, | |
497 | -1.62866930853476296615e-02, | |
498 | -1.76654178117594401476e-02, | |
499 | -1.90288162111466874205e-02, | |
500 | -2.03764099123495759369e-02, | |
501 | -2.17077296951579609696e-02, | |
502 | -2.30223156299061669505e-02, | |
503 | -2.43197172126588360974e-02, | |
504 | -2.55994934959561624976e-02, | |
505 | -2.68612132150869431513e-02, | |
506 | -2.81044549098614510063e-02, | |
507 | -2.93288070418574950415e-02, | |
508 | -3.05338681071131295974e-02, | |
509 | -3.17192467442452205595e-02, | |
510 | -3.28845618379712614776e-02, | |
511 | -3.40294426180154721551e-02, | |
512 | -3.51535287533818185945e-02, | |
513 | -3.62564704419792716017e-02, | |
514 | -3.73379284955845242022e-02, | |
515 | -3.83975744201309962533e-02, | |
516 | -3.94350904913155775322e-02, | |
517 | -4.04501698255130062720e-02, | |
518 | -4.14425164459938585870e-02, | |
519 | -4.24118453444415760556e-02, | |
520 | -4.33578825377650758921e-02, | |
521 | -4.42803651202084772032e-02, | |
522 | -4.51790413107587551789e-02, | |
523 | -4.60536704958539877541e-02, | |
524 | -4.69040232673985507672e-02, | |
525 | -4.77298814560914094751e-02, | |
526 | -4.85310381600771723054e-02, | |
527 | -4.93072977689298017068e-02, | |
528 | -5.00584759829825892696e-02, | |
529 | -5.07843998280173986037e-02, | |
530 | -5.14849076653303427964e-02, | |
531 | -5.21598491971914657306e-02, | |
532 | -5.28090854677170859488e-02, | |
533 | -5.34324888591782357072e-02, | |
534 | -5.40299430837655400572e-02, | |
535 | -5.46013431708381041796e-02, | |
536 | -5.51465954496810906171e-02, | |
537 | -5.56656175277993395256e-02, | |
538 | -5.61583382647804357779e-02, | |
539 | -5.66246977417538960298e-02, | |
540 | -5.70646472264832865795e-02, | |
541 | -5.74781491341238848225e-02, | |
542 | -5.78651769836829588112e-02, | |
543 | -5.82257153502198851469e-02, | |
544 | -5.85597598128258789441e-02, | |
545 | -5.88673168984241990120e-02, | |
546 | -5.91484040214318093631e-02, | |
547 | -5.94030494193287308957e-02, | |
548 | -5.96312920841784027681e-02, | |
549 | -5.98331816901454746627e-02, | |
550 | -6.00087785170606569096e-02, | |
551 | -6.01581533700810480725e-02, | |
552 | -6.02813874954959694197e-02, | |
553 | -6.03785724927326447609e-02, | |
554 | -6.04498102226119424230e-02, | |
555 | -6.04952127119116611631e-02, | |
556 | -6.05149020542914278797e-02, | |
557 | -6.05090103076376881197e-02, | |
558 | -6.04776793878847099273e-02, | |
559 | -6.04210609593744951695e-02, | |
560 | -6.03393163218124903291e-02, | |
561 | -6.02326162938837256222e-02, | |
562 | -6.01011410935896536745e-02, | |
563 | -5.99450802153716350018e-02, | |
564 | -5.97646323040843391317e-02, | |
565 | -5.95600050258849322837e-02, | |
566 | -5.93314149361059764431e-02, | |
567 | -5.90790873441773764507e-02, | |
568 | -5.88032561756684640786e-02, | |
569 | -5.85041638315173181950e-02, | |
570 | -5.81820610445198463379e-02, | |
571 | -5.78372067331465664064e-02, | |
572 | -5.74698678527617162759e-02, | |
573 | -5.70803192443151696800e-02, | |
574 | -5.66688434805820984153e-02, | |
575 | -5.62357307100216502471e-02, | |
576 | -5.57812784983319834287e-02, | |
577 | -5.53057916677746758127e-02, | |
578 | -5.48095821343453915020e-02, | |
579 | -5.42929687428649263015e-02, | |
580 | -5.37562771000702349644e-02, | |
581 | -5.31998394057807341695e-02, | |
582 | -5.26239942822169029513e-02, | |
583 | -5.20290866015511582754e-02, | |
584 | -5.14154673117670768523e-02, | |
585 | -5.07834932609073572141e-02, | |
586 | -5.01335270197884388943e-02, | |
587 | -4.94659367032617980353e-02, | |
588 | -4.87810957901005926018e-02, | |
589 | -4.80793829415919610204e-02, | |
590 | -4.73611818189140221236e-02, | |
591 | -4.66268808993793651418e-02, | |
592 | -4.58768732916221277929e-02, | |
593 | -4.51115565498113532672e-02, | |
594 | -4.43313324869706107401e-02, | |
595 | -4.35366069874822472774e-02, | |
596 | -4.27277898188581847783e-02, | |
597 | -4.19052944428566706558e-02, | |
598 | -4.10695378260253277092e-02, | |
599 | -4.02209402497498702544e-02, | |
600 | -3.93599251198885058400e-02, | |
601 | -3.84869187760717781921e-02, | |
602 | -3.76023503007467674308e-02, | |
603 | -3.67066513280452297319e-02, | |
604 | -3.58002558525536487832e-02, | |
605 | -3.48836000380640318119e-02, | |
606 | -3.39571220263849699039e-02, | |
607 | -3.30212617462878818553e-02, | |
608 | -3.20764607226682249563e-02, | |
609 | -3.11231618859974003277e-02, | |
610 | -3.01618093821427596390e-02, | |
611 | -2.91928483826300218251e-02, | |
612 | -2.82167248954252464221e-02, | |
613 | -2.72338855763107207109e-02, | |
614 | -2.62447775409285488646e-02, | |
615 | -2.52498481775659533444e-02, | |
616 | -2.42495449607560524530e-02, | |
617 | -2.32443152657647901516e-02, | |
618 | -2.22346061840382018537e-02, | |
619 | -2.12208643396787077773e-02, | |
620 | -2.02035357070221716080e-02, | |
621 | -1.91830654293842946256e-02, | |
622 | -1.81598976390459701524e-02, | |
623 | -1.71344752785447841659e-02, | |
624 | -1.61072399233397958729e-02, | |
625 | -1.50786316059164128556e-02, | |
626 | -1.40490886413957953571e-02, | |
627 | -1.30190474547137412242e-02, | |
628 | -1.19889424094323342185e-02, | |
629 | -1.09592056382471266657e-02, | |
630 | -9.93026687525074697183e-03, | |
631 | -8.90255329001433948211e-03, | |
632 | -7.87648932354562125724e-03, | |
633 | -6.85249652618241146540e-03, | |
634 | -5.83099339747908569642e-03, | |
635 | -4.81239522814202146106e-03, | |
636 | -3.79711394406930576734e-03, | |
637 | -2.78555795254968683455e-03, | |
638 | -1.77813199067227692071e-03, | |
639 | -7.75236976000132386663e-04, | |
640 | 2.22730140442126654798e-04, | |
641 | 1.21537651881706244492e-03, | |
642 | 2.20231357271108733539e-03, | |
643 | 3.18315710891246220898e-03, | |
644 | 4.15752746468348553799e-03, | |
645 | 5.12504964248380791986e-03, | |
646 | 6.08535344210042478813e-03, | |
647 | 7.03807359014245199208e-03, | |
648 | 7.98284986685961206465e-03, | |
649 | 8.91932723024580452476e-03, | |
650 | 9.84715593738785290034e-03, | |
651 | 1.07659916630240357766e-02, | |
652 | 1.16754956152756248638e-02, | |
653 | 1.25753346485176220604e-02, | |
654 | 1.34651813733560731662e-02, | |
655 | 1.43447142636787781933e-02, | |
656 | 1.52136177607511777904e-02, | |
657 | 1.60715823743268690360e-02, | |
658 | 1.69183047807457617728e-02, | |
659 | 1.77534879179936204430e-02, | |
660 | 1.85768410776981605925e-02, | |
661 | 1.93880799940382604618e-02, | |
662 | 2.01869269295435888045e-02, | |
663 | 2.09731107577651766649e-02, | |
664 | 2.17463670427963037812e-02, | |
665 | 2.25064381156266125894e-02, | |
666 | 2.32530731473125917841e-02, | |
667 | 2.39860282189490944815e-02, | |
668 | 2.47050663884288181082e-02, | |
669 | 2.54099577539762186418e-02, | |
670 | 2.61004795144461655687e-02, | |
671 | 2.67764160263764816605e-02, | |
672 | 2.74375588577874841845e-02, | |
673 | 2.80837068387202806741e-02, | |
674 | 2.87146661085097808230e-02, | |
675 | 2.93302501597869115513e-02, | |
676 | 2.99302798792087168533e-02, | |
677 | 3.05145835849139068774e-02, | |
678 | 3.10829970607048658437e-02, | |
679 | 3.16353635869560598226e-02, | |
680 | 3.21715339682534032240e-02, | |
681 | 3.26913665577675052742e-02, | |
682 | 3.31947272783659833029e-02, | |
683 | 3.36814896404726560331e-02, | |
684 | 3.41515347566807569990e-02, | |
685 | 3.46047513531298478462e-02, | |
686 | 3.50410357776568884280e-02, | |
687 | 3.54602920047340924858e-02, | |
688 | 3.58624316372060172875e-02, | |
689 | 3.62473739048404727803e-02, | |
690 | 3.66150456597097023748e-02, | |
691 | 3.69653813684179058385e-02, | |
692 | 3.72983231011940682964e-02, | |
693 | 3.76138205178691634178e-02, | |
694 | 3.79118308507581658340e-02, | |
695 | 3.81923188844700278732e-02, | |
696 | 3.84552569326661666804e-02, | |
697 | 3.87006248117945095277e-02, | |
698 | 3.89284098118221136287e-02, | |
699 | 3.91386066639944005252e-02, | |
700 | 3.93312175056476295842e-02, | |
701 | 3.95062518421033306848e-02, | |
702 | 3.96637265056755394799e-02, | |
