Standings
Rank | Name | Final 1 | Final 2 | Total
|
---|
1 | Alex Velea | 451 | 683 | 1134
|
2 | Rares Buhai | 502 | 431 | 933
|
3 | Patcas Csaba | 175 | 287 | 462
|
4 | Mircea Popoveniuc | 0 | 361 | 361
|
5 | Mărcuș Romulus George | 254 | 0 | 254
|
6 | Onesim Robert Ioan | 48 | 147 | 195
|
7 | Vlad Duta | 92 | 70 | 162
|
8 | Alghisi Alessandro | 150 | 0 | 150
|
9 | Adrian Craciun | 90 | 0 | 90
|
10 | Dan Alexandru | 89 | 0 | 89
|
11 | Stefan Negrus | 88 | 0 | 88
|
12 | Alex Cociorva | 83 | 0 | 83
|
13 | Nechita Sebastian | 74 | 0 | 74
|
14 | Plop Teodor | 62 | 0 | 62
|
15 | Bucevschi Alexandru | 54 | 0 | 54
|
16 | Costin Bianca | 0 | 0 | 0
|
17 | Dit Dragos-Daniel | 0 | 0 | 0
|
18 | Emanuel Truta | 0 | 0 | 0
|
19 | Kis Levente Lorand | 0 | 0 | 0
|
20 | Paffy Sandor | 0 | 0 | 0
|
Qualified
- Rares Buhai
- Mihai Popa
- Mugurel Ionut Andreica
- Vlad Duta
- Romulus George Marcus
- Mihai Nitu
- Catalin Stefan Tiseanu
- Adrian Craciun
- Mihai Gheorghe
- Alex Cociorva
- Mircea Popoveniuc
- Stefan Negrus
- Teodor Ionescu
- Alexandru Dan
- Teodor Plop
Waiting list
- Onesim Robert Ioan
- Buleandra Cristian
- Ioan Vlad Petcu
- Andrei Stanciu
- Nathan Wildenberg
- Alexandru Bucevschi
- Andrei Gogonea
- Felix Puscasu
- Matei Paun
- Gedit Ciorabai
Qualified (Cluj)
- Alex Velea
- Csaba Patcas
- Vasile Lup
- Emanuel Truta
- Sergiu Cosmin Nistor
- Dragos Crisan
- Bianca Costin
- Tudor Octavian Pocola
- Dragos-Daniel Dit
- Sandor Pallfy
- Alessandro Alghisi
- Levente Lorand Kis
- Sebastian Nechita